<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The International Hereditary Cancer Center</title>
	<atom:link href="http://eng.genetyka.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eng.genetyka.com</link>
	<description>The International Hereditary Cancer Center Offical Site</description>
	<lastBuildDate>Sun, 29 Nov 2009 18:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doctor Honoris Causa  award</title>
		<link>http://eng.genetyka.com/2005/09/06/doctor-honoris-causa-award/</link>
		<comments>http://eng.genetyka.com/2005/09/06/doctor-honoris-causa-award/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 09:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Doctor Honoris Causa of Riga Stradins University]]></category>
		<category><![CDATA[Honoris Causa]]></category>
		<category><![CDATA[Professor Lubinski]]></category>
		<category><![CDATA[Senate of Riga Stradins University]]></category>

		<guid isPermaLink="false">http://eng.genetyka.com/?p=39</guid>
		<description><![CDATA[On September 6, the Senate of Riga Stradins University nominated Professor Lubinski as  Doctor Honoris Causa of Riga Stradins University (Medical University). Official award ceremony will take place on Friday, 4th of November, 2005 in Riga.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-74" title="Riga University" src="http://eng.genetyka.com/wp-content/uploads/2005/09/5-150x150.jpg" alt="Riga University" width="150" height="150" />On September 6, the Senate of Riga Stradins University nominated Professor Lubinski as  Doctor Honoris Causa of Riga Stradins University (Medical University). Official award ceremony will take place on Friday, 4th of November, 2005 in Riga.</p>
]]></content:encoded>
			<wfw:commentRss>http://eng.genetyka.com/2005/09/06/doctor-honoris-causa-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succesful testing campaign</title>
		<link>http://eng.genetyka.com/2005/08/29/succesful-testing-campaign/</link>
		<comments>http://eng.genetyka.com/2005/08/29/succesful-testing-campaign/#comments</comments>
		<pubDate>Mon, 29 Aug 2005 09:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[Testing Campaign]]></category>

		<guid isPermaLink="false">http://eng.genetyka.com/?p=34</guid>
		<description><![CDATA[In Spring 2005, a private clinic in Warsaw launched a campaign to promote a wider use of IHCC tests in Poland. This campaign was developed in cooperation with a leading weekly “Wprost”, which in its March 27 issue chose the cancer detection as its main topic, with a cover page and an in-depth article on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-71" title="IHCC" src="http://eng.genetyka.com/wp-content/uploads/2005/08/4-150x150.png" alt="IHCC" width="150" height="150" />In Spring 2005, a private clinic in Warsaw launched a campaign to promote a wider use of IHCC tests in Poland. This campaign was developed in cooperation with a leading weekly “Wprost”, which in its March 27 issue chose the cancer detection as its main topic, with a cover page and an in-depth article on IHCC and Lubinski. Readers were encouraged to enroll for genetic cancer detection tests at a discount price of 150 PLN (40 euros). Tests are to be carried out by the clinic between April 4 and May 31, 2005 and are not reimbursed by the official Health Insurance. Campaign expected some 3000 registrations between April 4 and May 15. In fact, by April 10, some 5000 people have already registered.</p>
]]></content:encoded>
			<wfw:commentRss>http://eng.genetyka.com/2005/08/29/succesful-testing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomeranian Nobel award</title>
		<link>http://eng.genetyka.com/2005/06/29/pomeranian-nobel-award/</link>
		<comments>http://eng.genetyka.com/2005/06/29/pomeranian-nobel-award/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 09:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[CHEK2]]></category>
		<category><![CDATA[Dr Cezary Cybulski]]></category>
		<category><![CDATA[Nober Prize]]></category>
		<category><![CDATA[West Pomerania]]></category>

		<guid isPermaLink="false">http://eng.genetyka.com/?p=37</guid>
		<description><![CDATA[In June 2005, Dr Cezary Cybulski, one of the IHCC received a Pomeranian Nobel prize for his contribution to the CHEK2 discovery. The Prize , created in 2000 by scientific institutions of the West Pomerania region, aecognizies the achievements of outstanding young scientists, working in the region.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-68" title="Dr Cezary Cybulski" src="http://eng.genetyka.com/wp-content/uploads/2005/06/3-130x150.jpg" alt="Dr Cezary Cybulski" width="130" height="150" />In June 2005, Dr Cezary Cybulski, one of the IHCC received a Pomeranian Nobel prize for his contribution to the CHEK2 discovery. The Prize , created in 2000 by scientific institutions of the West Pomerania region, aecognizies the achievements of outstanding young scientists, working in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://eng.genetyka.com/2005/06/29/pomeranian-nobel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Busola&#8221; award</title>
		<link>http://eng.genetyka.com/2004/12/29/busola-award/</link>
		<comments>http://eng.genetyka.com/2004/12/29/busola-award/#comments</comments>
		<pubDate>Wed, 29 Dec 2004 09:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Busola Award]]></category>
		<category><![CDATA[Professor Lubinski]]></category>

		<guid isPermaLink="false">http://eng.genetyka.com/?p=31</guid>
		<description><![CDATA[
In December 2004, Professor Lubinski received a prestigious Busola (Compass) award, granted by the weekly “Przeklad”to Polish personalities, who inspire other people and set an example by their achievements and attitude. There were four awards in 2004, including the sitting Prime Minister, Marek Belka, and a veteran rock singer, Maryla Rodowicz. The award ceremony took [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-59" title="Prof Lubiński" src="http://eng.genetyka.com/wp-content/uploads/2004/12/2-150x150.jpg" alt="Prof Lubiński" width="150" height="150" /></p>
<p>In December 2004, Professor Lubinski received a prestigious Busola (Compass) award, granted by the weekly “Przeklad”to Polish personalities, who inspire other people and set an example by their achievements and attitude. There were four awards in 2004, including the sitting Prime Minister, Marek Belka, and a veteran rock singer, Maryla Rodowicz. The award ceremony took place in Warsaw on December 7 and afforded Professor Lubinski an opportunity to pitch cancer prevention to a high-powered audience including the Minister of Health and the head of National Health Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://eng.genetyka.com/2004/12/29/busola-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEK2 discovery</title>
		<link>http://eng.genetyka.com/2004/07/29/chek2-discovery/</link>
		<comments>http://eng.genetyka.com/2004/07/29/chek2-discovery/#comments</comments>
		<pubDate>Thu, 29 Jul 2004 09:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[American Journal for Human Genetics]]></category>
		<category><![CDATA[CHEK2]]></category>
		<category><![CDATA[Gazeta Wyborcza]]></category>
		<category><![CDATA[IHCC]]></category>

		<guid isPermaLink="false">http://eng.genetyka.com/?p=28</guid>
		<description><![CDATA[In Spring 2004, IHCC team discovered that CHEK2 gene can be used as indicator of of predispositions to several common types of cancer (including prostate, breast and colon). This discovery was published by  American Journal for Human Genetics.  It received extensive media coverage in Poland, not only from the leading daily, Gazeta Wyborcza,  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-54" title="CHEK2" src="http://eng.genetyka.com/wp-content/uploads/2004/07/1-150x150.jpg" alt="CHEK2" width="150" height="150" />In Spring 2004, IHCC team discovered that CHEK2 gene can be used as indicator of of predispositions to several common types of cancer (including prostate, breast and colon). This discovery was published by <a href="http://www.journals.uchicago.edu/AJHG/journal/contents/v75n6.text.html"> American Journal for Human Genetics</a>.  It received extensive media coverage in Poland, not only from the leading daily, <a href="http://www.gazeta.pl/">Gazeta Wyborcza</a>,  but also from national radio and TV networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://eng.genetyka.com/2004/07/29/chek2-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
